Wednesday Night Torah @ Ohev
Past SessionsWednesday, May 15, 2024 • 7 Iyyar 5784 - 8:30 PM - 9:00 PM
Wednesday, May 8, 2024 • 30 Nisan 5784 - 8:15 PM - 9:00 PM
Wednesday, May 1, 2024 • 23 Nisan 5784 - 8:15 PM - 9:00 PM
Wednesday, April 10, 2024 • 2 Nisan 5784 - 8:00 PM - 9:00 PM
Wednesday, April 3, 2024 • 24 Adar II 5784 - 8:00 PM - 9:00 PM
Wednesday, March 27, 2024 • 17 Adar II 5784 - 8:00 PM - 9:00 PM
Wednesday, March 20, 2024 • 10 Adar II 5784 - 8:00 PM - 9:00 PM
Wednesday, March 13, 2024 • 3 Adar II 5784 - 8:00 PM - 9:00 PM
Wednesday, March 6, 2024 • 26 Adar I 5784 - 8:00 PM - 9:00 PM
Wednesday, February 28, 2024 • 19 Adar I 5784 - 8:00 PM - 9:00 PM
Wednesday, February 28, 2024 • 19 Adar I 5784 - 12:00 AM - 9:00 PM
Wednesday, February 21, 2024 • 12 Adar I 5784 - 8:00 PM - 9:00 PM
Wednesday, February 14, 2024 • 5 Adar I 5784 - 8:00 PM - 9:00 PM
Wednesday, February 7, 2024 • 28 Shevat 5784 - 8:00 PM - 9:00 PM
Share Print Save To My Calendar |
Wed, May 7 2025
9 Iyyar 5785
Today's Sefirah Count Is 24
היום ארבעה ועשרים יום שהם שלשה שבועות ושלשה ימים לעמר |
Today's Calendar
: 7:15am |
: 7:50pm |
: 8:49pm |
Quick Links
Today's Sefirah Count Is 24
היום ארבעה ועשרים יום שהם שלשה שבועות ושלשה ימים לעמר |
Friday Night
: 6:40pm |
: 6:45pm |
Candle Lighting : 7:50pm |
: 8:51pm |
Shabbat Day
: 9:15am |
: 10:15am |
: 11:45am |
: 5:30pm |
: 7:35pm |
: 8:47pm |
: 8:52pm |
Havdalah : 8:52pm |
This week's Torah portion is Parshat Achrei Mot-Kedoshim
Shabbat, May 10 |
Candle Lighting
Friday, May 9, 7:50pm |
Havdalah
Motzei Shabbat, May 10, 8:52pm |
Pesach Sheni
Monday, May 12 |
Zmanim for DC
Join Our Mailing List
SANCTUARY PHOTO CREDITS © Jono David/HaChayim HaYehudim Jewish Photo Library
Wed, May 7 2025 9 Iyyar 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud